Held at the Engineers Arms public house in Henlow. The pub is about 25 minutes walk from Arlesey station between Hitchin and Biggleswade. I always make use of a public footpath to get there as it is better than walking along a busy road.
Here are some photos taken on the footpath.
a lovely sunny afternoon walk |
Green leafed trees in October |
What that fine building is used for |
And so to the pub
with the beer festival in a marquee at the rear
some photos of the pub itself
small front bar which leads to.... |
And the covered patio at rear
Northamptonshire skittles |
The full beer list is shown below with the ones I had a half of shown in red:
BEERS AVAILABLE IN THE TENT | |||
Auld Laund Bitter | Reedley Hallows | Burnley, Lancashire | 3.6% |
Balmy Days | Hopping Mad | Olney, Buckinghamshire | 3.9% |
Beer O' Clock | Brewster's | Grantham, Lincolnshire | 4.0% |
Bees Knees Bitter | Blue Bee | Sheffield, South Yorkshire | 4.0% |
Billy Bonkers Chocolate Stout | Derby Brewing Co | Derby, Derbyshire | 4.3% |
Blueberry Fields | Buntingford | Royston, Hertfordshire | 3.8% |
Boadicea | Sarah Hughes | Dudley, West Midlands | 4.6% |
Boot Hill | Arkwrights | Preston, Lancashire | 4.3% |
Brewers Gold | Whitstable | Grafty Green, Kent | 4.4% |
Bridestones Dark Mild | Bridestones | Hebden Bridge, West Yorkshire | 4.5% |
Bucket of Blood | St Austell | St Austell, Cornwell | 4.5% |
Camerons IPA | Camerons | Hartlepool, Co Durham | 3.8% |
Cascade | Sarah Hughes | Dudley, West Midlands | 4.7% |
Castro's Chalice | Holden's | Dudley, West Midlands | 4.0% |
Chilly Dog | Gun Dog | Woodford Halse, Northamptonshire | 4.0% |
Classic | Settle | Settle, North Yorkshire | 4.0% |
Coming of Age | Tring | Tring, Hertfordshire | 4.5% |
Cougar | Fat Cat | Norwich, Norfolk | 4.7% |
Dark Knight | Medieval | Colston Bassett, Nottinghamshire | 4.6% |
David Hopperfield | Dickensian | Roden, Shropshire | 4.0% |
Dizzy Dark Side | Robinson's | Stockport, Cheshire | 4.0% |
Double Hop | Joule's | Market Drayton, Shropshire | 3.6% |
Double Leg | Bank Top | Bolton, Lancashire | 4.4% |
Drifter | Green Jack | Lowestoft, Suffolk | 4.4% |
Drop O' the Black Stuff | Springhead | Laneham, Nottinghamshire | 4.0% |
Elderflower Blonde | Saltaire | Shipley, West Yorkshire | 4.0% |
Engine Room | Titanic | Stoke-on-Trent, Staffordshire | 4.6% |
Gold Bullion | Camerons | Hartlepool, Co Durham | 4.3% |
Green Hop Harvest Ale | Oakham | Peterborough, Cambridgeshire | 3.6% |
Hardys Kiss | Burton Bridge | Burton-upon-Trent, Staffordshire | 4.5% |
Hell Cat | Fat Cat | Norwich, Norfolk | 4.1% |
Henrietta | Welbeck Abbey | Welbeck, Nottinghamshire | 3.6% |
Hi Ho Silver | White Horse | Stanford-in-the -Vale, Oxfordshire | 4.3% |
Hood | Lincoln Green | Hucknall, Nottinghamshire | 4.2% |
Hope has Gold | Adnams | Southwold, Suffolk | 4.0% |
Hops Gold | Hopping Mad | Olney, Buckinghamshire | 4.0% |
HopStocks | Brewsters | Grantham, Lincolnshire | 4.0% |
Jack Black | Brains | Cardiff, Wales | 4.3% |
Kotucku | Tring | Tring, Hertfordshire | 4.0% |
Lemon Dream | Salopian | Shrewsbury, Shropshire | 4.5% |
Little Fox | Red Fox | Coggeshall, Essex | 4.1% |
Loxley Ale | Milestone | Newark, Nottinghamshire | 4.2% |
Maid Marion Blonde | Springhead | Laneham, Nottinghamshire | 4.5% |
Magnificent 7 | Arkwrights | Preston, Lancashire | 4.7% |
Mallard | Wold Top | Driffield, West Yorkshire | 4.0% |
Marching In | Great Oakley | Tiffield, Northamptonshire | 4.1% |
Martin Guzzlewit | Dickensian | Roden, Shropshire | 4.2% |
MoR Tea Vicar | MoR | Old Mill, Kellas, Scotland | 3.8% |
MoRtisha | MoR | Old Mill, Kellas, Scotland | 4.5% |
Navigation | Geeves | Barnsley, South Yorkshire | 3.8% |
Night Owl | Buntingford | Royston, Hertfordshire | 4.2% |
Orchard Ale | Otter | Honiton, Devon | 4.0% |
Otters Pocket | Marlpool | Heanor, Derbyshire | 4.0% |
Prickly Back Otchan | Great Newsome | Winestead, East Yorkshire | 4.2% |
Pride | Saltaire | Shipley, West Yorkshire | 3.9% |
Radar Men from the Moon | Kelham Island | Sheffield, South Yorkshire | 4.0% |
Raspberry Blonde | Saltaire | Shipley, West Yorkshire | 4.0% |
Ratatosk | Lincoln Green | Hucknall, Nottinghamshire | 4.3% |
Ratatosk | Outstanding | Bury, Lancashire | 3.7% |
Red Feather | Welbeck Abbey | Welbeck, Nottinghamshire | 3.9% |
Rich Ruby | Milestone | Newark, Nottinghamshire | 4.5% |
Round Table | Lytham | Lytham St Annes, Lancashire | 4.1% |
Rutterkin | Brewsters | Grantham, Lincolnshire | 4.6% |
Sandstone | Bridestones | Hebden Bridge, West Yorkshire | 3.9% |
Single Hop Belma | Buntingford | Royston, Hertfordshire | 4.0% |
Sonnet 43 IPA | Sonnet 43 | Coxhoe, Co Durham | 4.4% |
Spooks Ale | Shepherd Neame | Faversham, Kent | 4.7% |
Stewart Adams | Castle Rock | Nottingham, Nottinghamshire | 4.2% |
Summer Breeze | Milestone | Newark, Nottinghamshire | 4.5% |
Supus Lupus | Andrews | Cummertrees, Dumfriesshire | 3.6% |
Tick Tock | Muirhouse | Ilkeston, Derbyshire | 4.0% |
Three Course Meal | Arkwrights | Preston, Lancashire | 4.0% |
Wally with a Brolly | Arkwrights | Preston, Lancashire | 4.0% |
Wormold's Woe | Tring | Tring, Hertfordshire | 4.0% |
Wyatt Earp | Arkwrights | Preston, Lancashire | 3.9% |
BEERS AVAILABLE IN THE PUB | |||
Abbey Stout | Amber Ales | Ripley, Derbyshire | 5.8% |
Absent | Old School | Warton, Lancashire | 5.5% |
Belgium IPA | Bridestones | Hebden Bridge, West Yorkshire | 5.3% |
Black Beauty | Nutbrook | West Hallam, Derbyshire | 5.0% |
Bodie's Bottom Lip | Golden Duck | Appleby Magna, Leicestershire | 5.2% |
Colony 13 | Empire | Huddersfied, West Yorkshire | 5.1% |
Dark Seam | Black Paw | Bishop Auckland, Co Durham | 5.0% |
Dragon Slayer | Medieval | Colston Bassett, Nottinghamshire | 8.0% |
Holy Grail | Medieval | Colston Bassett, Nottinghamshire | 4.8% |
Infinity + 1 | Blue Monkey | Giltbrook, Nottinghamshire | 5.6% |
Lustin' for Stout | Blue Bee | Sheffield, South Yorkshire | 4.8% |
Night Watchman | Welbeck Abbey | Welbeck, Nottinghamshire | 5.0% |
Old Ale | Titanic | Stoke-on-Trent, Staffordshire | 5.5% |
Old Dalby | Belvoir | Old Dalby, Leicestershire | 5.1% |
Perun | Oakham | Peterborough, Cambridgeshire | 5.5% |
Riggwelter | Black Sheep | Ripon, North Yorkshire | 5.9% |
Scarlet Chimpanel | Blue Monkey | Giltbrook, Nottinghamshire | 4.9% |
Sporran Lifter | Andrews | Cummertrees, Dumfriesshire | 5.2% |
Victory Ale | Batemans | Wainfleet, Lincolnshire | 5.9% |
Wild Rider | Kelham Island | Sheffield, South Yorkshire | 5.5% |
Winter Ruby | Amber Ales | Ripley, Derbyshire | 5.1% |
Young Bob | Garage | Plympton St Maurice, Devon | 6.2% |
No comments:
Post a Comment