26/6/21
My first blog since March 2020. Global pandemic etc.
Anyway, I travelled as a passenger or 2 days on the 25th and 26th June. Below are a selection of photos taken.
25 June
26 June
bonus video
The journey details:
25/06/2021 | ||||||||||
Time | From | To | Loco | |||||||
1015 | Alton | Ropley | 25 | |||||||
1100 | Ropley | Alresford | 14 | |||||||
1115 | Alresford | Ropley | 47 | |||||||
Miniature Railway | ||||||||||
1220 | Ropley | Alton | 73 | |||||||
1315 | Alton | Ropley | 73 | |||||||
1350 | Ropley | Alton | 25 | |||||||
Brake van ride with 12082 | ||||||||||
26/06/2021 | ||||||||||
Time | From | To | Loco | |||||||
1100 | Alton | Alresford | 73 | |||||||
1200 | Alresford | Medstead | 73 | |||||||
1248 | Medstead | Alresford | 47 | |||||||
1330 | Alresford | Medstead | 25 | |||||||
1418 | Medstead | Alresford | 50 | |||||||
1500 | Alresford | Medstead | 20 | |||||||
1548 | Medstead | Alresford | 73 | |||||||
1608 | Alresford | Alton | 25 |
14=D9551 | ||
20=D8059 | ||
25=D7612 | ||
47=47580 | ||
50=50027 | ||
73=4-TC with 73119/73116 |
No comments:
Post a Comment