19/10/24
By train to Tunbridge Wels station, then a 15 minutes walk via The Pantiles to Tunbridge Wells West station.
The beer festival prior to opening
Tunbridge Wells West platform
Eridge station
The Oxted unit ticking over
Groombridge station
On the way home I stopped at the Nelson Arms in Tonbridge.
And finaly the beers wot I drunk:
Goody Ales | Goodness Gracious Me | 4.8 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Cask |
Terra Tempo Brewing | SUNRISE 2024 | 5.7 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Draft |
Wear Beer | Pale Ale | 3.8 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Cask |
The Craft Beer Man | CBM4 Best Bitter | 4.1 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Cask |
The Craft Beer Man | CBM3 Kentish Pale Ale | 4.0 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Cask |
Twice Brewed Brewing Co. | Tiny European Cars | 2.7 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Cask |
Not That California Brewing Company | Crush | 4.4 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Cask |
Burning Sky Brewery | Compass Points South | 5.5 | Spa Valley Railway Real Ale & Cider Festival | Tunbridge Wells | Draft |
Rother Valley Brewing Company | Ebulem | 4.5 | Nelson Arms | Tonbridge | Cask |
Duration Brewing | Big Pyramid | 3.8 | Nelson Arms | Tonbridge | Draft |
Good Chemistry Brewing | Gyle 600 | 4.0 | Nelson Arms | Tonbridge | Draft |
No comments:
Post a Comment