12/07/25
A very hot day out travelling behind diesel locos all day with a couple of beer breaks.
The Saturday timetaable
![]() |
0900 Alton to Alresford
Alresford station
1012 Alresford to Ropley
Ropley station
1229 from Alton
Medstead station
1256 from Medstead
Ropley station
Medstead station
The 1447 from Alresford runs non-stop through Ropley
50008
End of my day at Alton
The timetable worked really well and well done to all the volunteers on what was a very hot day..
Full details of my day:
Alton | d | 0900 | 47579 |
Alresford | a | 0948 | |
d | 1012 | 46045 | |
Ropley | a | 1020 | |
d | 1132 | D1015 | |
Alton | a | 1155 | |
d | 1219 | D1015 | |
Ropley | a | 1244 | |
d | 1246 | D821 | |
Medstead | a | 1256 | |
d | 1304 | 66/70 +4TC | |
Ropley | a | 1314 | |
d | 1421 | D1015+4TC | |
Medstead | a | 1431 | |
d | 1434 | 47579 | |
Ropley | a | 1444 | |
d | 1515 | D821 | |
Alton | a | 1557 | |
d | 1627 | D821 | |
Medstead | a | 1640 | |
d | 1649 | 50008+4TC | |
Alton | a | 1709 |
No comments:
Post a Comment