21/10/13
My first visit to this beer festival held at Merstham Village Hall, only yards from Merstham station.
About 65 beers available. Photos below, a very pleasant design of hall.
I write about real ale drinking and pubs. The Watercress Line heritage railway. Preserved Leyland National buses. Co-owner of a preserved Dennis Dart bus. Also visiting other heritage railways, beer festivals and other trips. Comments welcome.
Friday, 1 November 2013
Wednesday, 30 October 2013
Trent 421 on holiday 2013
GNU568N (Trent 421) Holiday 2013
My
design of ‘headboard’ to commemorate the occasion
As 2013 saw the 100th anniversary of Trent
Buses, the owners of 421 decided it would be a good idea to base the bus near
it old operating area for the summer of 2013. It would then be able to visit a
number of bus rallies in around its former homes.
This is a record of the rallys visited, and other pictures.
.
421 was the first National bought by Trent Buses,
although they inherited a few from Midland General which makes 415 the first
National operated by Trent.
Storage space was found in Bestwood Village, north of
central Nottingham
18/5/13
The first part of the holiday was to move the bus from
its usual home in Hampshire to Bestwood. I got on board at Aldershot. We then
filled the tank with diesel (how much!!!) for the trip up the M1. We had a
brief stop at some services and then made our way in to Loughborough. This was
very apt as the livery 421 is currently painted in was known as ‘Loughborough
Livery’. We ran a couple of its old routes with Chris from Loughborough Model Shop
acting as our guide.
Old
and new in Loughborough
Then on to Bestwood. 421’s temporary home would be with
Midland General 415.
19/5/13
Potteries Bus Rally
421 at Gladstone Pottery Museum
26/5/13
Langley Mill Open Day
421 goes home. It was based at Langley Mill depot during
the 1990’s
2 Trent Nationals at Langley Mill
depot
This
was some of the publicity for the event
16/6/13
Peak Park Bus Gathering
421
at Chatsworth House and Rowsley South Peak Rail station
I
managed to get 421 and a RAF Hercules in the same photo.
14/7/13
Ruddington
Publicity
for the event
New Trent Solo meets old Trent National at
Ruddington Green
On
display at Ruddington
Waiting
for departure time at Ruddington Green
8/9/13
Leicester
Publicity
for the event
421
on display in the Space Centre coach park
Another
view of 421 on display
At
Quorn station on the Great Central Railway
22/7/13
3 Trent vehicles past and present
On
display
Back at the yard in Bestwood, as it would be my last
visit, I decided to take some night photos.
13/10/13
Wythall and back home
AUTUMN RUNNING DAY
SUNDAY
13th OCTOBER - Loads
of bus rides on a great day for enthusiasts, including a special tribute to
Trent in its centenary year and its associated companies.
The final bus rally of the ‘holiday’ at Wythall, south of
Birmingham.
Trent
Buses past and present on display
Back home at yard in Hampshire and another night time
shot or two
I want to thank Claire, Paul, and Lee who organised,
drove vehicles, provided excellent company on the trips and put up with me. We
all enjoyed ourselves and made many new friends. Thanks also to Paul C who
provided the storage space for 421 and his friends and family who helped make
it an enjoyable stay for 421.
Monday, 28 October 2013
Good Libations at the Snooty Fox
24/10/13
Another pub beer festival, this time at the Snooty Fox in Canonbury, North London. Opposite Canonbury station on London Overground (the old North London Line in BR days). Only my second visit to this pub, and in daylight this time so better for photos. See my blog for my previous visit.
Pub photos
and the festival bar
Another pub beer festival, this time at the Snooty Fox in Canonbury, North London. Opposite Canonbury station on London Overground (the old North London Line in BR days). Only my second visit to this pub, and in daylight this time so better for photos. See my blog for my previous visit.
Pub photos
and the festival bar
Friday, 25 October 2013
18th Henlow Beer Festival
23/10/13
Held at the Engineers Arms public house in Henlow. The pub is about 25 minutes walk from Arlesey station between Hitchin and Biggleswade. I always make use of a public footpath to get there as it is better than walking along a busy road.
Here are some photos taken on the footpath.
And so to the pub
with the beer festival in a marquee at the rear
some photos of the pub itself
And the covered patio at rear
The full beer list is shown below with the ones I had a half of shown in red:
Held at the Engineers Arms public house in Henlow. The pub is about 25 minutes walk from Arlesey station between Hitchin and Biggleswade. I always make use of a public footpath to get there as it is better than walking along a busy road.
Here are some photos taken on the footpath.
| a lovely sunny afternoon walk |
| Green leafed trees in October |
| What that fine building is used for |
And so to the pub
with the beer festival in a marquee at the rear
some photos of the pub itself
| small front bar which leads to.... |
And the covered patio at rear
| Northamptonshire skittles |
The full beer list is shown below with the ones I had a half of shown in red:
| BEERS AVAILABLE IN THE TENT | |||
| Auld Laund Bitter | Reedley Hallows | Burnley, Lancashire | 3.6% |
| Balmy Days | Hopping Mad | Olney, Buckinghamshire | 3.9% |
| Beer O' Clock | Brewster's | Grantham, Lincolnshire | 4.0% |
| Bees Knees Bitter | Blue Bee | Sheffield, South Yorkshire | 4.0% |
| Billy Bonkers Chocolate Stout | Derby Brewing Co | Derby, Derbyshire | 4.3% |
| Blueberry Fields | Buntingford | Royston, Hertfordshire | 3.8% |
| Boadicea | Sarah Hughes | Dudley, West Midlands | 4.6% |
| Boot Hill | Arkwrights | Preston, Lancashire | 4.3% |
| Brewers Gold | Whitstable | Grafty Green, Kent | 4.4% |
| Bridestones Dark Mild | Bridestones | Hebden Bridge, West Yorkshire | 4.5% |
| Bucket of Blood | St Austell | St Austell, Cornwell | 4.5% |
| Camerons IPA | Camerons | Hartlepool, Co Durham | 3.8% |
| Cascade | Sarah Hughes | Dudley, West Midlands | 4.7% |
| Castro's Chalice | Holden's | Dudley, West Midlands | 4.0% |
| Chilly Dog | Gun Dog | Woodford Halse, Northamptonshire | 4.0% |
| Classic | Settle | Settle, North Yorkshire | 4.0% |
| Coming of Age | Tring | Tring, Hertfordshire | 4.5% |
| Cougar | Fat Cat | Norwich, Norfolk | 4.7% |
| Dark Knight | Medieval | Colston Bassett, Nottinghamshire | 4.6% |
| David Hopperfield | Dickensian | Roden, Shropshire | 4.0% |
| Dizzy Dark Side | Robinson's | Stockport, Cheshire | 4.0% |
| Double Hop | Joule's | Market Drayton, Shropshire | 3.6% |
| Double Leg | Bank Top | Bolton, Lancashire | 4.4% |
| Drifter | Green Jack | Lowestoft, Suffolk | 4.4% |
| Drop O' the Black Stuff | Springhead | Laneham, Nottinghamshire | 4.0% |
| Elderflower Blonde | Saltaire | Shipley, West Yorkshire | 4.0% |
| Engine Room | Titanic | Stoke-on-Trent, Staffordshire | 4.6% |
| Gold Bullion | Camerons | Hartlepool, Co Durham | 4.3% |
| Green Hop Harvest Ale | Oakham | Peterborough, Cambridgeshire | 3.6% |
| Hardys Kiss | Burton Bridge | Burton-upon-Trent, Staffordshire | 4.5% |
| Hell Cat | Fat Cat | Norwich, Norfolk | 4.1% |
| Henrietta | Welbeck Abbey | Welbeck, Nottinghamshire | 3.6% |
| Hi Ho Silver | White Horse | Stanford-in-the -Vale, Oxfordshire | 4.3% |
| Hood | Lincoln Green | Hucknall, Nottinghamshire | 4.2% |
| Hope has Gold | Adnams | Southwold, Suffolk | 4.0% |
| Hops Gold | Hopping Mad | Olney, Buckinghamshire | 4.0% |
| HopStocks | Brewsters | Grantham, Lincolnshire | 4.0% |
| Jack Black | Brains | Cardiff, Wales | 4.3% |
| Kotucku | Tring | Tring, Hertfordshire | 4.0% |
| Lemon Dream | Salopian | Shrewsbury, Shropshire | 4.5% |
| Little Fox | Red Fox | Coggeshall, Essex | 4.1% |
| Loxley Ale | Milestone | Newark, Nottinghamshire | 4.2% |
| Maid Marion Blonde | Springhead | Laneham, Nottinghamshire | 4.5% |
| Magnificent 7 | Arkwrights | Preston, Lancashire | 4.7% |
| Mallard | Wold Top | Driffield, West Yorkshire | 4.0% |
| Marching In | Great Oakley | Tiffield, Northamptonshire | 4.1% |
| Martin Guzzlewit | Dickensian | Roden, Shropshire | 4.2% |
| MoR Tea Vicar | MoR | Old Mill, Kellas, Scotland | 3.8% |
| MoRtisha | MoR | Old Mill, Kellas, Scotland | 4.5% |
| Navigation | Geeves | Barnsley, South Yorkshire | 3.8% |
| Night Owl | Buntingford | Royston, Hertfordshire | 4.2% |
| Orchard Ale | Otter | Honiton, Devon | 4.0% |
| Otters Pocket | Marlpool | Heanor, Derbyshire | 4.0% |
| Prickly Back Otchan | Great Newsome | Winestead, East Yorkshire | 4.2% |
| Pride | Saltaire | Shipley, West Yorkshire | 3.9% |
| Radar Men from the Moon | Kelham Island | Sheffield, South Yorkshire | 4.0% |
| Raspberry Blonde | Saltaire | Shipley, West Yorkshire | 4.0% |
| Ratatosk | Lincoln Green | Hucknall, Nottinghamshire | 4.3% |
| Ratatosk | Outstanding | Bury, Lancashire | 3.7% |
| Red Feather | Welbeck Abbey | Welbeck, Nottinghamshire | 3.9% |
| Rich Ruby | Milestone | Newark, Nottinghamshire | 4.5% |
| Round Table | Lytham | Lytham St Annes, Lancashire | 4.1% |
| Rutterkin | Brewsters | Grantham, Lincolnshire | 4.6% |
| Sandstone | Bridestones | Hebden Bridge, West Yorkshire | 3.9% |
| Single Hop Belma | Buntingford | Royston, Hertfordshire | 4.0% |
| Sonnet 43 IPA | Sonnet 43 | Coxhoe, Co Durham | 4.4% |
| Spooks Ale | Shepherd Neame | Faversham, Kent | 4.7% |
| Stewart Adams | Castle Rock | Nottingham, Nottinghamshire | 4.2% |
| Summer Breeze | Milestone | Newark, Nottinghamshire | 4.5% |
| Supus Lupus | Andrews | Cummertrees, Dumfriesshire | 3.6% |
| Tick Tock | Muirhouse | Ilkeston, Derbyshire | 4.0% |
| Three Course Meal | Arkwrights | Preston, Lancashire | 4.0% |
| Wally with a Brolly | Arkwrights | Preston, Lancashire | 4.0% |
| Wormold's Woe | Tring | Tring, Hertfordshire | 4.0% |
| Wyatt Earp | Arkwrights | Preston, Lancashire | 3.9% |
| BEERS AVAILABLE IN THE PUB | |||
| Abbey Stout | Amber Ales | Ripley, Derbyshire | 5.8% |
| Absent | Old School | Warton, Lancashire | 5.5% |
| Belgium IPA | Bridestones | Hebden Bridge, West Yorkshire | 5.3% |
| Black Beauty | Nutbrook | West Hallam, Derbyshire | 5.0% |
| Bodie's Bottom Lip | Golden Duck | Appleby Magna, Leicestershire | 5.2% |
| Colony 13 | Empire | Huddersfied, West Yorkshire | 5.1% |
| Dark Seam | Black Paw | Bishop Auckland, Co Durham | 5.0% |
| Dragon Slayer | Medieval | Colston Bassett, Nottinghamshire | 8.0% |
| Holy Grail | Medieval | Colston Bassett, Nottinghamshire | 4.8% |
| Infinity + 1 | Blue Monkey | Giltbrook, Nottinghamshire | 5.6% |
| Lustin' for Stout | Blue Bee | Sheffield, South Yorkshire | 4.8% |
| Night Watchman | Welbeck Abbey | Welbeck, Nottinghamshire | 5.0% |
| Old Ale | Titanic | Stoke-on-Trent, Staffordshire | 5.5% |
| Old Dalby | Belvoir | Old Dalby, Leicestershire | 5.1% |
| Perun | Oakham | Peterborough, Cambridgeshire | 5.5% |
| Riggwelter | Black Sheep | Ripon, North Yorkshire | 5.9% |
| Scarlet Chimpanel | Blue Monkey | Giltbrook, Nottinghamshire | 4.9% |
| Sporran Lifter | Andrews | Cummertrees, Dumfriesshire | 5.2% |
| Victory Ale | Batemans | Wainfleet, Lincolnshire | 5.9% |
| Wild Rider | Kelham Island | Sheffield, South Yorkshire | 5.5% |
| Winter Ruby | Amber Ales | Ripley, Derbyshire | 5.1% |
| Young Bob | Garage | Plympton St Maurice, Devon | 6.2% |
Subscribe to:
Posts (Atom)




-page-001.jpg)





