23/3/23
My first visits to 2 taprooms in Windsor.
First was the Unit4 taproom at Windsor & Eton Brewery.
Nearly there. It was a 10-15 minutes walk from Windsor & Eton Riverside station. My walking route was via the riverside avoiding the town centre and castle area.
Its next to the railway line from Windsor to Slough.
An unasuming entrance leads to a large bar area.
The wide choice of beers:
My first two beers:
Three photos of the actual brewey:
Then a 5 minutes walk to the Two Flints.
After the photo stop I arrived.
The brewey
Another view of the brewery from the mezzanine floor.
I will be returning to these two places later in the year as another brewery is planned to open next door to Three Flints.
A great choice of beers brewed on the premises and guest beers in both places made this a very enjoyable few hours.
The beers wot I had are shown below:
Windsor & Eton Brewery | Malt Head Mild | 4.0 | Windsor & Eton Brewery | Cask |
The Flower Pots Brewery | Cheriton Porter | 4.2 | Windsor & Eton Brewery | Cask |
Windsor & Eton Brewery | Capital | 4.0 | Windsor & Eton Brewery | Draft |
Uprising | Diablo Rojo | 8.4 | Windsor & Eton Brewery | Draft |
Windsor & Eton Brewery | Shout | 4.2 | Windsor & Eton Brewery | Draft |
Cloudwater Brew Co. | And Relax... | 3.2 | Windsor & Eton Brewery | Draft |
Brick Brewery | Lemon Verbena & Mandarin Sour | 3.9 | Windsor & Eton Brewery | Draft |
Two Flints Brewery | Santiago | 3.8 | Two Flints Brewery | Draft |
Two Flints Brewery | Pulse | 6.0 | Two Flints Brewery | Draft |
Two Flints Brewery | Sonic Muse | 6.4 | Two Flints Brewery | Draft |
Two Flints Brewery | Blue Hour | 7.2 | Two Flints Brewery | Draft |
The Queer Brewing Project | Tiny Dots | 4.5 | Two Flints Brewery | Draft |
Vault City Brewing | Mango Banana Coconut Crumble | 6.5 | Two Flints Brewery | Draft |
Track Brewing Company | Wait A While | 5.3 | Two Flints Brewery | Draft |
Drop Project | 50-50 | 6.0 | Two Flints Brewery | Draft |
No comments:
Post a Comment